Tablet 10.95 Blackview Tab 9 WIFI 1200x1920 FHD+ IPS/6GB/256GB/13MP-8MP/Android 14/Gray
BlackviewTab 9 wifi Specifications |
|
| ||
Spec |
| Tab 9 wifi | ||
Color option | Grey | |||
Dimensions LxWxH, mm | 256.9*168.5*9.5MM | |||
Weight, kg | 512g | |||
Screen | Size, inch | 10.95 inch incell |
| 60HZ |
Resolution | 1200*1920 | |||
LCD panel | HSD | |||
IC | ICNL9951R | |||
Panel type (IPS, other) | FHD IPS | |||
PPI/DPI | PPI:207 | |||
Brightness, cd/M² | 360min cd/M² | 1nit=1cd/M² | ||
Screen to Body Ratio (%) | 83% | |||
Viewing angle (H/V) | full angle | |||
Touch panel | Multi-touch, points supported | 10 points |
| 120HZ |
TP type (G+G, other) | incell | |||
IC | ICNL9951R | |||
glass |
| |||
Connectivity | Wi-Fi version & spec | IEEE802.11 a/b/g/n/ac | ||
Bluetooth version & spec | 5,0 | |||
GSM spec | NO | |||
3G spec | NO | |||
LTE spec | NO | |||
5G spec | NO | |||
GPS spec | NO | |||
PCBA | PCBA specs | 8 January 1900 | ||
CPU name | UMS9230(T606) | |||
Cores qty | Octa core | |||
CPU clock | 2 x A75@1.6GHz + 6 x A55@1.6GHz | |||
GPU | G57 1Cocre@650MHz | |||
RAM type | DDR4X | |||
RAM volume | 6GB |
| 12GB | |
ROM type | UFS | |||
ROM volume | 256GB | |||
TF card slot | YES | |||
USB type & qty | TYPE-C | |||
Max temperature on the surface during max loading | Celsius 45 | |||
Video Decode | FHD 60fps H.263/264/265/VP8/VP9 | |||
video Encode | FHD 60fps H.263/264/265/VP8/VP9 | |||
NFC IC | NO | |||
Uplink speed | 150Mbps | |||
Downlink speed | 300Mbps | |||
Camera | Front, Mpix | 5M | ||
Front Camera Sensor | GC05A2 | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | 2.2±5% | |||
Front Camera Sensor Size | 1/5inch | |||
Front Flash | NO | |||
Rear, Mpix | 8M(13M) | |||
Rear Camera Sensor | S5K4H7 | |||
Rear Camera Sensor Size | 1/4inch | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | 2.0±5% | |||
Rear Flash | YES | |||
Sound | Speaker qty | 1217/2pcs | ||
Speaker Ω/W | 7Ω 1.0W | |||
Receiver size LxWxH, mm | NO | |||
Receiver Ω/W | NO | |||
Microphone type | microphone | |||
Power | PMIC (Power management unit) | UMP510G | ||
Battety type & V/A | 3.8V ~4.35V | |||
Battery Size, LxWxH, mm | 167*85*3.4 | |||
Polymer type | Polymer lithium ion battery | |||
Battery capacity, Wh | 28.5Wh(?:31.16Wh) | |||
Battery capacity, mAh | 7500mAh(8200mAh ) | |||
Battery working voltage range, V | 3.4V~4.35V | |||
Max charging current for the battery, mAh | 2A | |||
Total charging time |
| |||
Multi-media | video | mp4?3gp?3gpp?avi?x-flv | ||
audio | ogg ?aac?imy?amr?x-flac?mp3 | |||
image | jpeg\png\gif\bmp | |||
Features | Motor | Flat motor 1020 | ||
Operation system | Android 14 | |||
Sensors (Proximity, Light, G-sensor etc) | G-sensor | |||
Gyroscope | NO | |||
Magnetic | NO | |||
Air pressure sensor | NO | |||
Temperature humidity sensor | NO | |||
Hall | YES | |||
Compass | NO | |||
fingerprint | NO | |||
RGB | NO | |||
NFC | NO | |||
Coulomb Counter | NO | |||
Wireless charging | NO | |||
Hardware intercom | NO | |||
ultraviolet ray | NO | |||
heart rate | NO | |||
Sim-card quantity | NO | |||
Sim-card type | TF | |||
FM | YES | |||
OTG (+USB Host function) U | YES | |||
Earphones 3,5mm jack type (OMTP or CTIA) | YES | |||
Total standby time, hours |
| |||
Total talk time, hours | NO | |||
Total Music Playback Time (using wired Headset), hours |
| |||
Total Video Playback Time(via internal Speakers), hours |
| |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
Protective film separately | NO | |||
Marketing film | Yes | |||
Power adaptor (spec+color) | 5V/2A |
| 10W | |
USB charging | yes | |||
USB connector type | TYPE-C | |||
Current intensity, A | 5V2A | |||
OTG cable (color) | NO | |||
Earphones (color) | NO | |||
USB cable (color) | white |