LAN Router TP-LINK TL-WR841N Wireless
TP-LinkŠifra: 2320
- Proizvod iz grupe: Wireless router
- Proizvođač: TP-Link
- Dostupna količina: 45
Maloprodajna cena:
3.419,00 rsd.
*
Za odloženo plaćanje
*
Cene su sa PDV-om
WebCena:
3.199,00 rsd.
*
Cena za gotovinu, pouzećem ili kartice jednokratno.
Popust:
228,00 rsd.
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | Quick Setup Security Button Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Antenna | 2*5dBi Fixed Omni Directional Antenna |
Dimensions ( W x D x H ) | 7.6 x 5.1 x 1.3 in.(192 x 130 x 33 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless N Rotuer TL-WR841N Power supply unit Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0?40? (32104) Storage Temperature: -40?70? (-40158) Operating Humidity: 10%90% non-condensing Storage Humidity: 5%90% non-condensing |
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | Quick Setup Security Button Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Antenna | 2*5dBi Fixed Omni Directional Antenna |
Dimensions ( W x D x H ) | 7.6 x 5.1 x 1.3 in.(192 x 130 x 33 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
EIRP | <20dBm(EIRP) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless N Rotuer TL-WR841N Power supply unit Resource CD Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0?40? (32104) Storage Temperature: -40?70? (-40158) Operating Humidity: 10%90% non-condensing Storage Humidity: 5%90% non-condensing |