- Brand: Halnziye
- Model: HY610
- Color: Gold
- Thermal Conductivity: 3.05W/m-K
- Package: syringe with 2g
Specification
Items | HY610 | Unit |
Color | Gold | No |
Thermal Conductivity | ? 1/4 3.05 | W/m-K |
Thermal Impedance | ? 1/4 oe0.073 | 0C-in²/W |
Specific Gravity | ? 1/4 2.48 | g/cm³ |
Viscosity | 1000 | No |
Thixotropic Index | 380±10 | 1/10mm |
Moment Bore Temperature | -50280 | 0C |
Operation Temperature | -30240 | 0C |
Ingredients
Silicone Compounds | 30 | % |
Carbon Compounds | 20 | % |
Metal Oxide Compounds | 50 | % |
- Brand: Halnziye
- Model: HY610
- Color: Gold
- Thermal Conductivity: 3.05W/m-K
- Package: syringe with 2g
Specification
Items | HY610 | Unit |
Color | Gold | No |
Thermal Conductivity | ? 1/4 3.05 | W/m-K |
Thermal Impedance | ? 1/4 oe0.073 | 0C-in²/W |
Specific Gravity | ? 1/4 2.48 | g/cm³ |
Viscosity | 1000 | No |
Thixotropic Index | 380±10 | 1/10mm |
Moment Bore Temperature | -50280 | 0C |
Operation Temperature | -30240 | 0C |
Ingredients
Silicone Compounds | 30 | % |
Carbon Compounds | 20 | % |
Metal Oxide Compounds | 50 | % |